| WebCAD - Live Calls | |||||||||||||||||
|
(Computer Assisted Dispatch) Metro 911 of Kanawha County provides real-time information on calls for service that affect the public. Below find calls for the following types of events:
|
|||||||||||||||||
| *Coming Soon - Get these
alerts sent by text message or email Stay tuned for more info on Kanawha Emergency Notification Transmissions |
Live Calls: 3
| Call # | Time | Complaint | Address | Area | Status | ||
| 1 | 2012-087063 | 2012-05-18 09:43 | ACCIDENT | 45 I64 EAST | NITRO | A | |
| 2 | 2012-087010 | 2012-05-18 07:59 | ACCIDENT WITH INJURIES | 111 I77 SOUTH | SISSONVILLE | A | |
| 3 | 2012-086921 | 2012-05-18 01:13 | ACCIDENT WITH INJURIES | 74 I77 SOUTH | PAINT CREEK | A |
Recent Alerts: 7
| Alert Message | Date | |
| 1 | AUTH WV TURNPIKE COMMUNICATIONS ONE LANE OPEN SOUTH BOUND MILE MARKER 74 INTERSTATE 77 PAINT CREEK EXIT. 5/18/2012 0608 HRS | 5/18/2012 6:09:27 AM |
| 2 | AUTH PARKWAY COMMUNICATIONS WV TURNPIKE MILE MARKER 74 I 77 SOUTH BOUND LANES WILL BE CLOSED FOR THREE TO FOUR HOURS, DIVERTING ALL SOUTH BOUND LANES OFF THE EXIT RAMPS. NORTH BOUND LANES ARE OPEN. 5/18/2012 03:34 HRS | 5/18/2012 3:34:57 AM |
| 3 | AUTH PARKWAY COMMUNICATIONS WV TURNPIKE ROADWAY ONE LANE NORTH BOUND OPEN AND ONE LANE SOUTH BOUND OPEN BUT SLOW MOVING. 05/18/2012 0222 HRS | 5/18/2012 2:25:01 AM |
| 4 | One north bound and one south bound lane open at this time on the Turnpike at the 74 mile marker | 5/18/2012 2:22:28 AM |
| 5 | AUTH PARKWAY COMMUNICATIONS WV TURNPIKE ROADWAY SHUT DOWN NORTH AND SOUTH BOUND AT THE 74 MILE MARKER PAINT CREEK. 5/18/2012 0127 HRS | 5/18/2012 1:29:38 AM |
| 6 | The WV Turnpike is closed both directions at the crash at 74 I 77 SB. One lane due to debris and the other due to the tractor trailer that rolled over. Traffic being diverted off SB at Paint Creek. | 5/18/2012 1:27:31 AM |
| 7 | PER WEST SIDE FIRE DEPT....300 BLK WEST MAIN ST IS SHUT DOWN AT THIS TIME DUE TO STRUCTURE FIRE....20120517.....1754HRS | 5/17/2012 5:56:06 PM |
Completed Calls (48 hours): 57
| Call # | Time | Complaint | Address | Area | Status | ||
| 1 | 2012-086999 | 2012-05-18 07:45 | ACCIDENT | SPRING ST // BIGLEY AVE | CHARLESTON | C | |
| 2 | 2012-086966 | 2012-05-18 05:39 | ACCIDENT | 105 HAMPSHIRE DR | JEFFERSON | C | |
| 3 | 2012-086950 | 2012-05-18 03:33 | ACCIDENT WITH INJURIES | 4059 E DUPONT AVE | CEDAR GROVE | C | |
| 4 | 2012-086924 | 2012-05-18 01:15 | ACCIDENT | 200 GOFF MOUNTAIN RD | CROSS LANES | C | |
| 5 | 2012-086922 | 2012-05-18 01:12 | ACCIDENT WITH INJURIES | 74 I77 SOUTH | PAINT CREEK | C | |
| 6 | 2012-086812 | 2012-05-17 21:35 | ACCIDENT | WALNUT ST // CLEVELAND AVE | ST. ALBANS | C | |
| 7 | 2012-086813 | 2012-05-17 21:31 | ACCIDENT | I64 WEST // NITRO EXIT | NITRO | C | |
| 8 | 2012-086695 | 2012-05-17 18:37 | PEDESTRIAN HIT | 206 MAIN ST W | WEST SIDE | C | |
| 9 | 2012-086694 | 2012-05-17 18:37 | PEDESTRIAN HIT | W MAIN ST // STRAWBERRY RD | WEST SIDE | C | |
| 10 | 2012-086691 | 2012-05-17 18:33 | POLICE PURSUIT | VIRGINIA ST E // LAIDLEY ST | CHARLESTON | C | |
| 11 | 2012-086687 | 2012-05-17 18:26 | ACCIDENT | CLEVELAND AVE // 1ST AVE S | NITRO | C | |
| 12 | 2012-086686 | 2012-05-17 18:25 | ACCIDENT WITH INJURIES | 1101 1ST AVE S | NITRO | C | |
| 13 | 2012-086681 | 2012-05-17 18:15 | ACCIDENT | 100 NITRO MARKET PL | NITRO | C | |
| 14 | 2012-086680 | 2012-05-17 18:13 | ACCIDENT WITH INJURIES | HUGHES CREEK RD // MIRIAM ST | HUGHES CREEK | C | |
| 15 | 2012-086671 | 2012-05-17 17:57 | ACCIDENT | 505 MARTINS HOLLOW RD | RUTLEDGE | C | |
| 16 | 2012-086662 | 2012-05-17 17:45 | PEDESTRIAN HIT | 2732 WASHINGTON AVE | ST. ALBANS | C | |
| 17 | 2012-086657 | 2012-05-17 17:33 | STRUCTURE FIRE | 372 MAIN ST W | WEST SIDE | C | |
| 18 | 2012-086655 | 2012-05-17 17:29 | ACCIDENT | 2 GREEN RD | CHARLESTON | C | |
| 19 | 2012-086649 | 2012-05-17 17:27 | ACCIDENT | 233 VIRGINIA ST E | CHARLESTON | C | |
| 20 | 2012-086654 | 2012-05-17 17:26 | ACCIDENT WITH INJURIES | 621 WASHINGTON ST W | CHARLESTON | C | |
| 21 | 2012-086647 | 2012-05-17 17:25 | ACCIDENT WITH INJURIES | 527 WASHINGTON ST W | CHARLESTON | C | |
| 22 | 2012-086637 | 2012-05-17 17:18 | ACCIDENT | 137 OAKWOOD RD | CHARLESTON | C | |
| 23 | 2012-086636 | 2012-05-17 17:17 | ACCIDENT WITH INJURIES | 503 GREEN VALLEY DR | JEFFERSON | C | |
| 24 | 2012-086634 | 2012-05-17 17:17 | ACCIDENT WITH INJURIES | 505 GREEN VALLEY DR | JEFFERSON | C | |
| 25 | 2012-086616 | 2012-05-17 16:58 | ACCIDENT | 138 OAKWOOD RD | CHARLESTON | C | |
| 26 | 2012-086604 | 2012-05-17 16:32 | ACCIDENT | CORRIDOR G N // LAWNDALE LN | CHARLESTON | C | |
| 27 | 2012-086590 | 2012-05-17 16:13 | ACCIDENT | 7900 MACCORKLE AVE SE | MARMET | C | |
| 28 | 2012-086570 | 2012-05-17 15:38 | ACCIDENT | 1000 NITRO MARKET PL | NITRO | C | |
| 29 | 2012-086556 | 2012-05-17 15:17 | ACCIDENT WITH INJURIES | 5707 MACCORKLE AVE SE | CHARLESTON | C | |
| 30 | 2012-086555 | 2012-05-17 15:17 | ACCIDENT | 5707 MACCORKLE AVE SE | CHARLESTON | C | |
| 31 | 2012-086552 | 2012-05-17 15:14 | ACCIDENT WITH INJURIES | 100 NITRO MARKET PL | NITRO | C | |
| 32 | 2012-086520 | 2012-05-17 14:13 | ACCIDENT | OHIO AVE // VIRGINIA ST W | CHARLESTON | C | |
| 33 | 2012-086519 | 2012-05-17 14:13 | ACCIDENT | 1022 QUARRIER ST | CHARLESTON | C | |
| 34 | 2012-086489 | 2012-05-17 13:24 | ACCIDENT | 5707 MACCORKLE AVE SE | CHARLESTON | C | |
| 35 | 2012-086461 | 2012-05-17 12:35 | ACCIDENT | 1000 DUNBAR VLG | DUNBAR | C | |
| 36 | 2012-086443 | 2012-05-17 12:17 | ACCIDENT | QUARRIER ST // BROOKS ST | CHARLESTON | C | |
| 37 | 2012-086416 | 2012-05-17 11:36 | ACCIDENT | 310 35TH ST SE | CHARLESTON | C | |
| 38 | 2012-086401 | 2012-05-17 10:38 | STRUCTURE FIRE | AVON ST | CHARLESTON | C | |
| 39 | 2012-086298 | 2012-05-17 05:31 | TREE DOWN | 1325 DUTCH HOLLOW RD | DUNBAR | C | |
| 40 | 2012-086276 | 2012-05-17 03:37 | ACCIDENT | 3822 INDIAN CREEK RD | MILLIKEN | C | |
| 41 | 2012-086245 | 2012-05-17 01:31 | ACCIDENT WITH INJURIES | 44 I64 WEST | NITRO | C | |
| 42 | 2012-086231 | 2012-05-17 00:48 | STRUCTURE FIRE | 122 ROSEMONT AVE | SOUTH CHARLESTON | C | |
| 43 | 2012-086209 | 2012-05-16 23:40 | ROBBERY | 2410 7TH AVE | CHARLESTON | C | |
| 44 | 2012-086160 | 2012-05-16 21:53 | STRUCTURE FIRE | 1187 BRANCH RD | BELLE | C | |
| 45 | 2012-086161 | 2012-05-16 21:53 | STRUCTURE FIRE | 1148 BRANCH RD | BELLE | C | |
| 46 | 2012-086139 | 2012-05-16 21:21 | ROBBERY | 1402 LEE ST E | CHARLESTON | C | |
| 47 | 2012-086108 | 2012-05-16 20:29 | ACCIDENT WITH INJURIES | HILLCREST DR ES // GREENBRIER ST | CHARLESTON | C | |
| 48 | 2012-086105 | 2012-05-16 20:29 | ACCIDENT | GREENBRIER ST // HILLCREST DR | CHARLESTON | C | |
| 49 | 2012-086043 | 2012-05-16 18:31 | ACCIDENT | 5371 BIG TYLER RD | CROSS LANES | C | |
| 50 | 2012-085998 | 2012-05-16 17:23 | ACCIDENT WITH INJURIES | 137 TARKLIN RD | PINCH | C | |
| 51 | 2012-085997 | 2012-05-16 17:21 | ACCIDENT WITH INJURIES | 150 TARKLIN RD | PINCH | C | |
| 52 | 2012-085963 | 2012-05-16 16:31 | ACCIDENT WITH INJURIES | CROSS LANES DR // WINDSONG WAY | CROSS LANES | C | |
| 53 | 2012-085964 | 2012-05-16 16:31 | ACCIDENT WITH INJURIES | TIMBER CREEK LN // CROSS LANES DR | CROSS LANES | C | |
| 54 | 2012-085898 | 2012-05-16 14:27 | ACCIDENT | 5918 MACCORKLE AVE SW | JEFFERSON | C | |
| 55 | 2012-085885 | 2012-05-16 13:53 | ACCIDENT | 64 EB EXIT RAMP | CROSS LANES | C | |
| 56 | 2012-085837 | 2012-05-16 12:15 | ACCIDENT WITH INJURIES | 1300 WASHINGTON ST E | CHARLESTON | C | |
| 57 | 2012-085811 | 2012-05-16 11:33 | PEDESTRIAN HIT | 5707 MACCORKLE AVE SE | CHARLESTON | C |
